<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Earliest Putra Train?</title>
	<link>http://www.sabre23t.com/20050314/earliest-putra-train/</link>
	<description>my random thoughts on computers, engineering, transportation, society and blogging</description>
	<pubDate>Sat, 11 Oct 2008 19:26:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: Shin</title>
		<link>http://www.sabre23t.com/20050314/earliest-putra-train/#comment-14</link>
		<pubDate>Wed, 16 Mar 2005 18:50:13 +0800</pubDate>
		<guid>http://www.sabre23t.com/20050314/earliest-putra-train/#comment-14</guid>
					<description>Hmm, central platform itself is already very rare in KL. The background doesn't look like Malaysia at all.

Heard from some friends that  Katherine Chew of Rabbit KL once said they are going to build trailers (coaches with no motive power) locally and fit them between the two cars of our current Bombadier ART2 EMUs, anyone can confirm that ?

Both Star and Putra's logos look nicer than Rabbit KL, kesian ya...</description>
		<content:encoded><![CDATA[	<p>Hmm, central platform itself is already very rare in KL. The background doesn&#8217;t look like Malaysia at all.</p>
	<p>Heard from some friends that  Katherine Chew of Rabbit KL once said they are going to build trailers (coaches with no motive power) locally and fit them between the two cars of our current Bombadier ART2 EMUs, anyone can confirm that ?</p>
	<p>Both Star and Putra&#8217;s logos look nicer than Rabbit KL, kesian ya&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sabre23t.</title>
		<link>http://www.sabre23t.com/20050314/earliest-putra-train/#comment-16</link>
		<pubDate>Wed, 16 Mar 2005 21:31:01 +0800</pubDate>
		<guid>http://www.sabre23t.com/20050314/earliest-putra-train/#comment-16</guid>
					<description>&lt;a href=&quot;http://www.rapidkl.com.my&quot; rel=&quot;nofollow&quot;&gt;Rapid KL&lt;/a&gt;, I think you meant, shin. ;-) Yep, only 8 out of 25 Putra stations that are above ground have central/island platform. However the picture shows an island platform at grade (on the ground), found no where in KL. Most likely the station in the picture is somewhere in Canada, where the original supplier, Bombardier, came from.</description>
		<content:encoded><![CDATA[	<p><a href="http://www.rapidkl.com.my" rel="nofollow">Rapid KL</a>, I think you meant, shin. <img src='http://www.sabre23t.com/wp-images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Yep, only 8 out of 25 Putra stations that are above ground have central/island platform. However the picture shows an island platform at grade (on the ground), found no where in KL. Most likely the station in the picture is somewhere in Canada, where the original supplier, Bombardier, came from.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: aznor_atid</title>
		<link>http://www.sabre23t.com/20050314/earliest-putra-train/#comment-25</link>
		<pubDate>Tue, 22 Mar 2005 18:30:21 +0800</pubDate>
		<guid>http://www.sabre23t.com/20050314/earliest-putra-train/#comment-25</guid>
					<description>The picture taken was from a website that published all new railway and metro projects around the world. It could be a composite photo that was created for advertorial and campaign purpose since the picture had been published in the website long before the project was completed (checked it my self previously). It could be a composite photo of a test track in Canada and composited by putting commuters on the platform. It is most definetly not from KL. The same website also gives and artise impression of more lavish setiawangsa station, which was later cut down and simplified to cut cost. 
Ever wonder why are the stations in PJ area are bigger and nicer compared to the Ampang and Keramat areas? Both streches are completed before and after the kegawatan.</description>
		<content:encoded><![CDATA[	<p>The picture taken was from a website that published all new railway and metro projects around the world. It could be a composite photo that was created for advertorial and campaign purpose since the picture had been published in the website long before the project was completed (checked it my self previously). It could be a composite photo of a test track in Canada and composited by putting commuters on the platform. It is most definetly not from KL. The same website also gives and artise impression of more lavish setiawangsa station, which was later cut down and simplified to cut cost.<br />
Ever wonder why are the stations in PJ area are bigger and nicer compared to the Ampang and Keramat areas? Both streches are completed before and after the kegawatan.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Emrull Iqbarullah</title>
		<link>http://www.sabre23t.com/20050314/earliest-putra-train/#comment-3262</link>
		<pubDate>Sun, 23 Apr 2006 17:25:31 +0800</pubDate>
		<guid>http://www.sabre23t.com/20050314/earliest-putra-train/#comment-3262</guid>
					<description>The website I've been built is as experimental during school.
Fortunatelt now govt a pulling for better public transport usage.</description>
		<content:encoded><![CDATA[	<p>The website I&#8217;ve been built is as experimental during school.<br />
Fortunatelt now govt a pulling for better public transport usage.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
