<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: RapidKL&#8217;s City Shuttle for RM2 Daily</title>
	<link>http://www.sabre23t.com/20060116/rapidkl-city-shuttle/</link>
	<description>my random thoughts on computers, engineering, transportation, society and blogging</description>
	<pubDate>Wed, 09 Jul 2008 02:19:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: vincent</title>
		<link>http://www.sabre23t.com/20060116/rapidkl-city-shuttle/#comment-2461</link>
		<pubDate>Mon, 16 Jan 2006 20:11:50 +0800</pubDate>
		<guid>http://www.sabre23t.com/20060116/rapidkl-city-shuttle/#comment-2461</guid>
					<description>where did u get that map from?? i am looking for a bigger version which i can see.</description>
		<content:encoded><![CDATA[	<p>where did u get that map from?? i am looking for a bigger version which i can see.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sabre23t.</title>
		<link>http://www.sabre23t.com/20060116/rapidkl-city-shuttle/#comment-2463</link>
		<pubDate>Mon, 16 Jan 2006 22:34:34 +0800</pubDate>
		<guid>http://www.sabre23t.com/20060116/rapidkl-city-shuttle/#comment-2463</guid>
					<description>That particular map was from The Star Metro Central 14 Jan 2006 article. I believe RapidKL's paper brochure with the map is more readable. If you really want, I think I can get a photo of said map posted.</description>
		<content:encoded><![CDATA[	<p>That particular map was from The Star Metro Central 14 Jan 2006 article. I believe RapidKL&#8217;s paper brochure with the map is more readable. If you really want, I think I can get a photo of said map posted.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Shin @ Vancouver</title>
		<link>http://www.sabre23t.com/20060116/rapidkl-city-shuttle/#comment-2598</link>
		<pubDate>Mon, 30 Jan 2006 02:44:25 +0800</pubDate>
		<guid>http://www.sabre23t.com/20060116/rapidkl-city-shuttle/#comment-2598</guid>
					<description>The map is available here darling. Click on the numbers to see their detailed routes.</description>
		<content:encoded><![CDATA[	<p>The map is available here darling. Click on the numbers to see their detailed routes.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Shin @ Vancouver</title>
		<link>http://www.sabre23t.com/20060116/rapidkl-city-shuttle/#comment-2599</link>
		<pubDate>Mon, 30 Jan 2006 02:44:42 +0800</pubDate>
		<guid>http://www.sabre23t.com/20060116/rapidkl-city-shuttle/#comment-2599</guid>
					<description>Oops, here... http://www.putralrt.com.my/rapidbus_cityshuttle_map.htm</description>
		<content:encoded><![CDATA[	<p>Oops, here&#8230; <a href='http://www.putralrt.com.my/rapidbus_cityshuttle_map.htm' rel='nofollow'>http://www.putralrt.com.my/rapidbus_cityshuttle_map.htm</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sabre23t.</title>
		<link>http://www.sabre23t.com/20060116/rapidkl-city-shuttle/#comment-2600</link>
		<pubDate>Mon, 30 Jan 2006 07:50:13 +0800</pubDate>
		<guid>http://www.sabre23t.com/20060116/rapidkl-city-shuttle/#comment-2600</guid>
					<description>Thankyou Shin. I've updated the original post to link to that RapidKL's city shuttle detailed map. ;-)</description>
		<content:encoded><![CDATA[	<p>Thankyou Shin. I&#8217;ve updated the original post to link to that RapidKL&#8217;s city shuttle detailed map. <img src='http://www.sabre23t.com/wp-images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: KASSIM_SELAMAT-60an</title>
		<link>http://www.sabre23t.com/20060116/rapidkl-city-shuttle/#comment-3265</link>
		<pubDate>Wed, 26 Apr 2006 10:39:10 +0800</pubDate>
		<guid>http://www.sabre23t.com/20060116/rapidkl-city-shuttle/#comment-3265</guid>
					<description>i want feeder bus change new bus</description>
		<content:encoded><![CDATA[	<p>i want feeder bus change new bus
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: USHA VENKATARAMAN</title>
		<link>http://www.sabre23t.com/20060116/rapidkl-city-shuttle/#comment-4302</link>
		<pubDate>Tue, 05 Sep 2006 12:33:50 +0800</pubDate>
		<guid>http://www.sabre23t.com/20060116/rapidkl-city-shuttle/#comment-4302</guid>
					<description>CAN YOU PLEASE TELL ME IF RAPID KL HAS BUS SERVICE TO CYBERJAYA?WHERE SHOULD I TAKE THE BUS FROM AND WHERE DOES IT STOP.I LIVE IN BRICKFIELDS AND WORK IN CYBERJAYA NEAR THE HSBC BUILDING.THANK YOU.</description>
		<content:encoded><![CDATA[	<p>CAN YOU PLEASE TELL ME IF RAPID KL HAS BUS SERVICE TO CYBERJAYA?WHERE SHOULD I TAKE THE BUS FROM AND WHERE DOES IT STOP.I LIVE IN BRICKFIELDS AND WORK IN CYBERJAYA NEAR THE HSBC BUILDING.THANK YOU.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rashid</title>
		<link>http://www.sabre23t.com/20060116/rapidkl-city-shuttle/#comment-4563</link>
		<pubDate>Wed, 27 Sep 2006 12:23:26 +0800</pubDate>
		<guid>http://www.sabre23t.com/20060116/rapidkl-city-shuttle/#comment-4563</guid>
					<description>SALAM
sir i m living in pearl point condominium 
my college is in TPM
i hav to travel from pearl point to sri petaling but last 2 or three weeks 
i m having problems with bus service 
sometime bus comes and most cases it dont come 
plz solve this problem
specilay route number 543 is irregular
plz instruct  them to be regular
and i laso need their timings specilay route number 543
thanx
</description>
		<content:encoded><![CDATA[	<p>SALAM<br />
sir i m living in pearl point condominium<br />
my college is in TPM<br />
i hav to travel from pearl point to sri petaling but last 2 or three weeks<br />
i m having problems with bus service<br />
sometime bus comes and most cases it dont come<br />
plz solve this problem<br />
specilay route number 543 is irregular<br />
plz instruct  them to be regular<br />
and i laso need their timings specilay route number 543<br />
thanx
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
